





Property Attributes
- MLS#1078149
- TypePending
- CountyWILLIAMSON
- CityLeander
- AreaCLN
- NeighborhoodDeerbrooke
- Zip78641
- StyleSingleFamilyResidence
- Price$ 390,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2463
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Meritage Homes Realty
Property Description
Brand NEW energy-efficient home ready March 2021! Volume ceilings in the McKinnon great room and foyer make a striking first impression. Complete with master and study downstairs and an upstairs game room. Espresso cabinets with cotton white quartz countertops, extensive cool grey EVP flooring and multi-tone tweed carpet in our Sleek package. Additional included features are: stainless steel appliances, full sod and sprinklers, whole house blinds, & covered back patio. Opportunity is about to knock. Deerbrooke is a scenic, master-planned community in Leander, TX. Quietly tucked away in a gorgeous natural landscape, yet just minutes from shopping dining and entertainment. State-of-the-art amenities include an upscale health & fitness center, infinity-edge pool, flex-use community center and more. Deerbrooke is zoned for new, highly sought after Leander ISD schools. Known for their energy efficient features, our homes help you live a healthier and quieter lifestyle while saving thousands of dollars on utility bills.
Elementary School | Middle School | High School |
---|---|---|
Jim Plain Elementary School | Danielson Middle School | Glenn High School |
Price History | |
---|---|
12/15/2020 | Listed $379,000 |
General Features
Accessibility | None |
---|---|
Appliances | ENERGYSTARQualifiedAppliances, Microwave, PlumbedForIceMaker, Range, StainlessSteelAppliances, TanklessWaterHeater, VentedExhaustFan |
Association Fee Includes | SeeRemarks |
Association Name | FirstService Residential |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, Curbs, DogPark, FitnessCenter, Playground, Park, Pool, TrailsPaths |
Elementary School | Jim Plain |
Energy Efficient | Appliances, Insulation |
Exterior Features | Lighting, RainGutters |
Flooring | Vinyl |
Garage Spaces | 2.0 |
HOA Fee | 150.0 |
HOA Fee Frequency | Quarterly |
Heating | HeatPump |
High School | Glenn |
High School District | Leander ISD |
Interior Features | CeilingFans, EntranceFoyer, KitchenIsland, MainLevelMaster, OpenFloorplan, Pantry, RecessedLighting, SmartThermostat, WalkInClosets |
Levels | Two |
MLS Area | CLN |
Middle/Junior High School | Danielson |
New Construction | No |
Parking Features | Attached, Garage |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 2463.0 |
Main Level Bedrooms | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, SprinklersInRear, SprinklersInFront, ModerateTrees, SprinklersAutomatic, SprinklersOnSide |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool