










Property Attributes
- MLS#1969055
- TypeSingle Family
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodPark at Blackhawk
- Zip78660
- StyleSingleFamilyResidence
- Price$ 691,769
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4319
Listing Provided Courtesy Of:
Riverway Builders Austin, LLC
Property Description
GFO HOME - READY IN MAR - Impressive Kennedy home with modern finishes, private guest suite with full bath on the main level, two-story family room, study, flex room, beautiful chef-inspired kitchen with plenty of counter top space and walk-in pantry. Grand master suite with extended bay windows, master bath with luxurious freestanding tub and frameless mudset shower, spacious walk in closet with access to the laundry room and separate vanities. Upstairs features 3 generously sized secondary bedrooms, 2 full baths, loft and game room. Includes extended coat closet with storage under the stairs, preplumb for water softener, gas stub on patio, full sod and irrigation.
Elementary School | Middle School | High School |
---|---|---|
Rowe Lane Elementary School | Cele Middle School | Weiss High School |
Price History | |
---|---|
1/9/2021 | Listed $691,769 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Dishwasher, ExhaustFan, GasCooktop, Disposal, GasWaterHeater, Microwave, SelfCleaningOven, StainlessSteelAppliances |
Association Fee Includes | CommonAreas, MaintenanceGrounds |
Association Name | Park at Blackhawk |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, Clubhouse, FitnessCenter, Golf, Playground, Park, Pool, PlannedSocialActivities, Sidewalks, TrailsPaths |
Elementary School | Rowe Lane |
Energy Efficient | SeeRemarks |
Exterior Features | PrivateYard, RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 120.0 |
HOA Fee Frequency | Quarterly |
Heating | NaturalGas |
High School | Weiss |
High School District | Pflugerville ISD |
Interior Features | BreakfastBar, EntranceFoyer, HighCeilings, HisandHersClosets, KitchenIsland, MultipleLivingAreas, MainLevelMaster, MultipleClosets, OpenFloorplan, Pantry, RecessedLighting, SeeRemarks, SoakingTub, VaultedCeilings |
Levels | Two |
MLS Area | PF |
Middle/Junior High School | Cele |
New Construction | No |
Parking Features | Attached, Garage, GarageDoorOpener |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | WasherHookup |
Living Area | 4319.0 |
Main Level Bedrooms | 2 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Fenced, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 60X130 |
Lot Features | BackYard, CulDeSac, FrontYard, SprinklersInRear, SprinklersInFront, Landscaped, SprinklersAutomatic, SprinklersInGround, SprinklersOnSide, SeeRemarks, TreesSmallSize |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool