







































Property Attributes
- MLS#1993315
- TypeSingle Family
- CountyTRAVIS
- CityLeander
- AreaRN
- NeighborhoodABS 623 SUR 500 PEVETOE M ACR 1.2790
- Zip78641
- StyleSingleFamilyResidence
- Year Built2008
- Taxes19754
- Price$ 1,995,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3754
- Lot Size1.28 Acres
Listing Provided Courtesy Of:
ATX Realty, LLC
Data Source:
Austin Board of REALTORS
Property Description
Beautiful waterfront home located on Lake Travis. Gated and private. Extensive updates throughout. Master & additional study/office or bedroom on main. Two huge covered patios with amazing views. Multiple decks and balconies for entertaining. Open concept floorplan with tall ceilings & natural lighting. Private paved driveway to the waterfront. Conveniently located on Lake Travis with the closest proximity to Downtown Austin and shopping.
Elementary School | Middle School | High School |
---|---|---|
Grandview Hills Elementary School | Four Points Middle School | Vandegrift High School |
Price History | |
---|---|
4/1/2021 | Listed $2,100,000 |
4/9/2021 | 5% - $1,995,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInElectricOven, Dishwasher, Disposal, Microwave, PropaneCooktop, PlumbedForIceMaker, WaterSoftenerOwned, VentedExhaustFan |
Association Y/N | No |
Community Features | Lake, Park |
Elementary School | Grandview Hills |
Exterior Features | Balcony, Barbecue, ExteriorSteps |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.0 |
Heating | Central, HeatPump, Propane |
High School | Vandegrift |
High School District | Leander ISD |
Interior Features | BreakfastBar, CeilingFans, Chandelier, CrownMolding, DoubleVanity, HighCeilings, HighSpeedInternet, InteriorSteps, MainLevelMaster, Pantry, QuartzCounters, RecessedLighting, WalkInClosets |
Levels | Two |
MLS Area | RN |
Middle/Junior High School | Four Points |
New Construction | No |
Parking Features | Driveway, Garage |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Tile |
Sewer | SepticTank |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | ParkGreenbelt, Hills, Lake, TreesWoods |
Water Body Name | Lake Travis |
Waterfront Features | Waterfront |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | GasLog, LivingRoom, Propane |
Full Baths | 4 |
Laundry Features | WasherHookup |
Living Area | 3754.0 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Fencing | BackYard, FrontYard, WroughtIron |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | GentleSloping, InteriorLot, Landscaped, SprinklersInGround, SprinklersPartial, TreesMediumSize, Views |
Lot Size Acres | 1.28 |
Lot Size Area | 1.28 |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool