

































Property Attributes
- MLS#2006978
- TypeSingle Family
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodSun City - Texas - Nbrhoods 81 & 82
- Zip78633
- StyleSingleFamilyResidence
- Year Built2017
- Taxes6602
- Price$ 418,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2090
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
ERA Colonial Real Estate
Data Source:
Austin Board of REALTORS
Property Description
This Steel Creek floor plan sits on an oversized lot which has been professionally landscaped by one of Georgetown's premier landscape companies, coordinating the brick & stone facade of the home with planting beds & driveway extensions - creating a great curb appeal! Built with the upstairs option, this lovely home features a Loft, Bedroom & Full Bath, allowing space for whatever your needs may be - hobby area, second TV room, study, or full guest quarters for friends/family! Upon entering the Durango-style front door, diagonal floor tiles spill from the front Morning Room through the living/dining areas to the back Sun Room. The kitchen features stainless appliances including an induction range-top (also stubbed for gas), upgraded creamy granite single-level countertops & light maple cabinetry with handsome stainless hardware and convenient pull-outs in lower cabinets. At the rear of the home, the Master Bedroom with its tray ceiling features an en-suite bath with decorator mirrors, custom shower insert, granite countertops & roomy master closet. At the front of the home, adjacent to the downstairs guest bedroom, the guest bath has a tub/shower and also features a granite countertop. With so many nice features this will be a special place for someone to call 'home' - don't miss it!
Elementary School | Middle School | High School |
---|---|---|
NA_Sun_City Elementary School | NA_Sun_City Middle School | NA_Sun_City High School |
Price History | |
---|---|
4/5/2021 | Listed $418,000 |
General Features
Accessibility | GripAccessibleFeatures |
---|---|
Appliances | BuiltInRange, Dishwasher, ElectricOven, Disposal, GasWaterHeater, InductionCooktop, Microwave, PlumbedForIceMaker, WaterSoftenerOwned, SelfCleaningOven, StainlessSteelAppliances, VentedExhaustFan |
Association Fee Includes | CommonAreas |
Association Name | Sun City Tx Comm. Assoc |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, CommunityMailbox, ConferenceMeetingRoom, DogPark, FitnessCenter, Fishing, Golf, GameRoom, Library, Playground, Pool, PlannedSocialActivities, Restaurant, StreetLights, Sidewalks, TennisCourts |
Elementary School | NA_Sun_City |
Exterior Features | InWallPestControlSystem, NoExteriorSteps, RainGutters |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 1225.0 |
HOA Fee Frequency | Annually |
Heating | Central, ForcedAir, NaturalGas |
High School | NA_Sun_City |
High School District | Jarrell ISD |
Interior Features | BreakfastBar, TrayCeilings, CeilingFans, SeparateFormalDiningRoom, DoubleVanity, GraniteCounters, InteriorSteps, KitchenIsland, MultipleLivingAreas, MultipleDiningAreas, MainLevelMaster, OpenFloorplan, Pantry |
Levels | Two |
MLS Area | GTW |
Middle/Junior High School | NA_Sun_City |
New Construction | No |
Parking Features | Attached, DoorSingle, GarageFacesFront, Garage, GarageDoorOpener, KitchenLevel, Paved |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition, Shingle |
Senior Community Y/N | Yes |
Sewer | PublicSewer |
Spa Features | None, Community |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | Neighborhood |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 2090.0 |
Main Level Bedrooms | 2 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Partial, WroughtIron |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | FrontYard, SprinklersInRear, SprinklersInFront, Landscaped, Level, ModerateTrees, SprinklerRainSensor, SprinklersAutomatic, SprinklersOnSide, FewTrees, TreesMediumSize |
Lot Size Acres | 0.27 |
Lot Size Area | 0.27 |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool