
Property Attributes
- MLS#2179193
- TypeSingle Family
- CountyTRAVIS
- CityBee Cave
- AreaLS
- NeighborhoodHill Country Galleria Amd
- Zip78738
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 12000
- Price$ 1,295,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2436
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Mission Real Estate Group
Data Source:
Austin Board of REALTORS® (ABOR)
Property Description
Beautiful loft-style home at the Hill Country Galleria! Wide-plank hardwood floors throughout. Quality fixtures and faucets throughout. Gourmet kitchen with KitchenAid appliance package. Spacious 12' ceilings allow in wonderful natural light. Master suite with walk-in shower, and walk-in closet.
Elementary School | Middle School | High School |
---|---|---|
Lake Pointe Elementary School | Lake Travis Middle School | Lake Travis High School |
Price History | |
---|---|
4/12/2022 | Listed $1,295,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Microwave, Free-Standing Electric Range, Refrigerator |
Association Fee Includes | Common Area Maintenance |
Association Name | Galleria Walk |
Association Y/N | Yes |
Builder Name | Galleria Walk |
City | Bee Cave |
Community Features | Park, Walk/Bike/Hike/Jog Trail(s |
Construction Materials | Brick, Stucco |
Cooling | Central Air |
County | Travis |
Directions | TX 71 to Cross Town Pkwy to Galleria Cir or Bee Cave Pkwy to Galleria Pkwy to Galleria Cir |
Disclosures | None |
Elementary School | Lake Pointe |
Energy Efficient | None |
Exterior Features | None |
Facing Direction | Northeast |
Garage Spaces | 2 |
Green Sustainability | None |
HOA Fee | 100 |
HOA Fee Frequency | Monthly |
Heating | Ceiling |
High School | Lake Travis |
Interior Features | High Ceilings, Interior Steps |
Levels | Three Or More |
Lot Size Square Feet | 2613.6 |
MLS Area | LS |
Middle/Junior High School | Lake Travis |
New Construction | No |
Other Structures | None |
Patio/Porch Features | Deck, Terrace |
Pool Features | None |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | Private Sewer |
Standard Status | Active |
Status | Active |
Street Name | Galleria |
Subdivision Name | Hill Country Galleria Amd |
Tax Year | 2021 |
TaxAssessedValue | 652200 |
Utilities | Electricity Available |
View | None |
Waterfront Features | None |
Year Built | 2019 |
Yearbuiltsource | Builder |
Interior Features
Fireplace Features | None |
---|---|
Flooring | Wood |
Full Baths | 3 |
Half Baths | 1 |
Living Area | 2436 |
Livingareasource | Builder |
Street Suffix | CIR |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | None |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Privacy |
Foundation Details | Slab |
Horse Amenities | None |
Horse Y/N | No |
Lot Features | Level |
Lot Size Acres | 0.06 |
Parking Features | Attached |
Total Parking | 2 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool