
































Property Attributes
- MLS#3541728
- TypeSingle Family
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodSun City Georgetown Neighborhood 05b Amd
- Zip78633
- StyleSingleFamilyResidence
- Year Built1996
- Taxes3830
- Price$ 405,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2201
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Redfin Corporation
Data Source:
Austin Board of REALTORS
Property Description
Welcome to the popular San Marcos plan within the fabulous Sun City community! Gorgeous curb appeal! Upon entry, you'll appreciate the open and bright floorplan with views to the treed backyard. The formal dining and living room in the front of the house flows into the kitchen and great room with a cozy fireplace. The primary bedroom has plenty of space and serene backyard views. En suite bathroom features a soaking tub, walk-in shower, and dual vanities. The secondary bedroom and full bath are on the opposite side of the house as well as an office space or a third bedroom. The large screened-in porch is perfect for relaxing and enjoying the outdoor views. Mature trees in the front and back! Enjoy custom plantation shutters throughout. With four amenity centers, three golf courses, miles of trails, dozens of clubs to join, and more, you'll never run out of activities to do around the community of Sun City! This home has it all!
Elementary School | Middle School | High School |
---|---|---|
Jo Ann Ford Elementary School | Douglas Benold Middle School | Georgetown High School |
Price History | |
---|---|
3/19/2021 | Listed $405,000 |
General Features
Accessibility | None |
---|---|
Appliances | ConvectionOven, Dishwasher, ElectricCooktop, ElectricOven, ElectricRange, Microwave |
Association Fee Includes | CommonAreas, MaintenanceGrounds |
Association Name | Sun City Texas Community Association |
Association Y/N | Yes |
Community Features | Clubhouse, FitnessCenter, Fishing, Golf, InternetAccess, Lake, Park, Pool, Racquetball, SportCourts, TennisCourts, TrailsPaths |
Elementary School | Jo Ann Ford |
Exterior Features | Lighting, RainGutters |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 1200.0 |
HOA Fee Frequency | Annually |
Heating | Central, Electric, Fireplaces |
High School | Georgetown |
High School District | Georgetown ISD |
Interior Features | BreakfastBar, CrownMolding, SeparateFormalDiningRoom, FrenchDoorsAtriumDoors, MultipleLivingAreas, MultipleDiningAreas, MainLevelMaster, Pantry, WalkInClosets, HighSpeedInternet |
Levels | One |
MLS Area | GTW |
Middle/Junior High School | Douglas Benold |
New Construction | No |
Parking Features | Covered, DoorMulti, ElectricGate, GarageFacesFront, Garage, GarageDoorOpener, Paved |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | Yes |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | Neighborhood, TreesWoods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Electric |
Full Baths | 2 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 2201.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | FrontYard, SprinklersInRear, SprinklersInFront, Landscaped, NativePlants, SprinklersAutomatic, SprinklersInGround, TreesMediumSize |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool