



Property Attributes
- MLS#3776240
- TypeCondos
- CountyTRAVIS
- CityAustin
- AreaDT
- NeighborhoodAustin Proper
- Zip78701
- StyleCondominium
- Year Built2020
- Taxes15254
- Price$ 850,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage921
Listing Provided Courtesy Of:
DEN Property Group
Property Description
Most popular one bedroom plan with city & lake views at angles. 10' ceilings, formal entry, Gaggenau appliances w/ cabinet matching fronts, milky white oak Studio Becker german cabinetry in kitchen w/ Statuarietto marble full height backsplash & waterfall off peninsula bar. Juliette style balcony off living room w/ operable window in large master bedroom. Dual closets, hand glazed Japanese tile floor to ceiling in bath & shower surround w/ Statuarietto marble counters, watermark fixtures & Toto porcelain.Guest Accommodations: Yes Restrictions: Yes Sprinkler Sys:Yes
Elementary School | Middle School | High School |
---|---|---|
Mathews Elementary School | O Henry Middle School | Austin High School |
Price History | |
---|---|
4/23/2020 | Listed $755,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Dishwasher, ExhaustFan, GasCooktop, Microwave, Refrigerator, TanklessWaterHeater, WaterHeater |
Association Fee Includes | CommonAreas, CableTV, Insurance, Sewer, Trash |
Association Name | Block 188 |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, CommunityMailbox, FitnessCenter, Gated, KitchenFacilities, PetAmenities, StorageFacilities |
Elementary School | Mathews |
Exterior Features | BoatRamp, OutdoorKitchen, SeeRemarks, Barbecue |
Flooring | Stone, Wood |
Garage Spaces | 1.0 |
HOA Fee | 608.0 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School | Austin |
High School District | Austin ISD |
Interior Features | BreakfastBar, HighCeilings, MainLevelMaster, RecessedLighting, WalkInClosets, WiredforSound |
Levels | One |
MLS Area | DT |
Middle/Junior High School | O Henry |
New Construction | Yes |
Parking Features | Assigned, Attached, Garage, Gated |
Pool Features | Cabana, Heated, InGround |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | FlatTile, Membrane |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, SeeRemarks |
Unit Number | 2504 |
View | City |
Waterfront Features | None, BoatRampLiftAccess |
Interior Features
Fireplace Features | None |
---|---|
Full Baths | 1 |
Living Area | 921.0 |
Main Level Bedrooms | 1 |
Exterior Features
Building Area Total | 921.0 |
---|---|
Covered Spaces | 1.0 |
Fencing | None |
Foundation Details | SeeRemarks |
Horse Y/N | No |
Lot Features | SprinklersAutomatic, SprinklersInGround, TreesSmallSize |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool