














Property Attributes
- MLS#4444837
- TypeBackup
- CountyWILLIAMSON
- CityHutto
- AreaHU
- NeighborhoodVillas At Star Ranch
- Zip78634
- StyleSingleFamilyResidence
- Year Built2017
- Taxes6171
- Price$ 330,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1402
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
All City Real Estate Ltd. Co
Data Source:
Austin Board of REALTORS
Property Description
This gorgeous garden home located in the desirable Villas at Star Ranch community contains 3 bedrooms, 2 full baths, plus an office / flex room with french doors. Great use of space with storage space as well. Features include upgraded granite countertops, 42 in. cabinets, ceiling fans, and lighting fixtures. Master retreat boasts a walk-in closet plus connected master bathroom with a dual vanity, upgraded countertops, and nice sized garden tub. Park in your two-car garage with epoxy flooring! Garage opener to be installed. Bonuses include in-ground sprinkler system and a security system. Community amenities include a pool and park.
Elementary School | Middle School | High School |
---|---|---|
Ray Elementary | Farley Middle School | Hutto High School |
Price History | |
---|---|
4/8/2021 | Listed $330,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, FreeStandingGasRange, Microwave, Oven |
Association Fee Includes | CommonAreas |
Association Name | Star Ranch Property Management |
Association Y/N | Yes |
Community Features | CommunityMailbox, Golf, Playground, Park, Pool |
Elementary School | Ray Elementary |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 664.0 |
HOA Fee Frequency | Annually |
Heating | Central, NaturalGas |
High School | Hutto |
High School District | Hutto ISD |
Interior Features | CeilingFans, DoubleVanity, GraniteCounters, HighCeilings, InLawFloorplan, MainLevelMaster, NoInteriorSteps, Pantry, SoakingTub, WalkInClosets |
Levels | One |
MLS Area | HU |
Middle/Junior High School | Farley |
New Construction | No |
Parking Features | Driveway, GarageFacesFront, Garage |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, VALoan |
Unit Number | 98 |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Laundry Features | ElectricDryerHookup |
Living Area | 1402.0 |
Main Level Bedrooms | 4 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | NearGolfCourse, SprinklersInGround, TreesSmallSize |
Lot Size Acres | 0.1 |
Lot Size Area | 0.1 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool