




























Property Attributes
- MLS#4523079
- TypeBackup
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodSun City Georgetown Neighborhood 06 Amd B
- Zip78633
- StyleSingleFamilyResidence
- Year Built1997
- Taxes2213
- Price$ 250,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1422
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
ERA Colonial Real Estate
Data Source:
Austin Board of REALTORS
Property Description
Medina floorplan home was one of the original Del Webb models built between 1995-1999 and was built w/the optional study w/window along with french doors. It could be a second living area/tv room, you name it. Living,dining and kitchen areas have no walls so the space lives much larger than the square footage says. The primary bedroom w/it's ensuite bath as well as the guest room are down hallway on the opposite end of home. Utility room is separated by a door from the kitchen and also leads to the garage which has added storage for those items that are not needed all the time. Large covered back patio w/stamped concrete flooring is a great outdoor living space and good place to grill as well. Roof was replaced in 2020 after the hailstorm.NOTE; Have multiple offers; please present your highest and best offer by 4/7/2021, Wednesday at 1:00 p.m. Thanks.
Elementary School | Middle School | High School |
---|---|---|
NA_Sun_City Elementary School | NA_Sun_City Middle School | NA_Sun_City High School |
Price History | |
---|---|
4/5/2021 | Listed $250,000 |
General Features
Accessibility | HandRails, VisitorBathroom |
---|---|
Appliances | Dishwasher, ElectricRange, Disposal |
Association Fee Includes | CommonAreas |
Association Name | Sun City Community Assoc. |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Barbecue, CommonGroundsArea, FitnessCenter, Fishing, Golf, GameRoom, Lake, Library, PetAmenities, Park, Pool, PlannedSocialActivities, Restaurant, StreetLights, Sidewalks, TennisCourts, TrashPickupDoortoDoor |
Elementary School | NA_Sun_City |
Exterior Features | RainGutters |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
HOA Fee | 1225.0 |
HOA Fee Frequency | Annually |
Heating | Central, NaturalGas |
High School | NA_Sun_City |
High School District | Georgetown ISD |
Interior Features | BreakfastBar, CeilingFans, DoubleVanity, EntranceFoyer, EatinKitchen, FrenchDoorsAtriumDoors, HighCeilings, LaminateCounters, MultipleLivingAreas, MainLevelMaster, NoInteriorSteps, Pantry, RecessedLighting |
Levels | One |
MLS Area | GTW |
Middle/Junior High School | NA_Sun_City |
New Construction | No |
Parking Features | Attached, DoorSingle, Driveway, GarageFacesFront, Garage, GarageDoorOpener, Oversized |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition, Shingle |
Senior Community Y/N | Yes |
Sewer | PublicSewer |
Spa Features | None, Community |
Special Listing Conditions | Estate |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Laundry Features | WasherHookup, GasDryerHookup |
Living Area | 1422.0 |
Main Level Bedrooms | 2 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | NearGolfCourse, SprinklersInRear, SprinklersInFront, InteriorLot, Landscaped, Level, SprinklersAutomatic, SprinklersInGround, SprinklersOnSide, FewTrees |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool