
















Property Attributes
- MLS#4950334
- TypeBackup
- CountyWILLIAMSON
- CityHutto
- AreaHU
- NeighborhoodLakeside Estates Sec 4
- Zip78634
- StyleSingleFamilyResidence
- Year Built2004
- Taxes5630
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1448
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
RE/MAX Posh Properties, South
Data Source:
Austin Board of REALTORS
Property Description
One story home in beloved Lakeside Estates. Come view this quaint home that has Hutto Lake Park as their backyard. Quiet neighborhood with nearby amenities and walking trail.
Elementary School | Middle School | High School |
---|---|---|
Nadine Johnson Elementary School | Hutto Middle School | Hutto High School |
Price History | |
---|---|
4/3/2021 | Listed $300,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, GasCooktop |
Association Fee Includes | CommonAreas |
Association Name | Lakeside Estates |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | DogPark, Lake, Park, Pool |
Elementary School | Nadine Johnson |
Flooring | Carpet, Vinyl |
Garage Spaces | 1.0 |
HOA Fee | 40.0 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Hutto |
High School District | Hutto ISD |
Interior Features | CeilingFans, InLawFloorplan, MainLevelMaster, Pantry |
Levels | One |
MLS Area | HU |
Middle/Junior High School | Hutto |
New Construction | No |
Parking Features | Attached, Garage |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Full Baths | 2 |
Living Area | 1448.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Fencing | Partial |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackstoGreenbeltPark, TreesMediumSize |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool