


Property Attributes
- MLS#6750172
- TypeSingle Family
- CountyWILLIAMSON
- CityJarrell
- AreaJA
- NeighborhoodHome Place at Jarrell
- Zip76537
- StyleSingleFamilyResidence
- Year Built2020
- Taxes1347
- Price$ 486,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2702
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty-GT
Data Source:
Austin Board of REALTORS
Property Description
This gorgeous custom home features an open floor plan, a kitchen with huge center island and walk in pantry, custom cabinetry and granite countertops. The master bedroom has a large bay window allowing plenty of natural light to shine in and provides the perfect space for a sitting area or reading nook. All secondary bedrooms include walk in closets, one with it's own private bath. Outside, enjoy a large covered patio and spacious backyard as well as a 3 car garage.Guest Accommodations: Yes Restrictions: Yes
Elementary School | Middle School | High School |
---|---|---|
Jarrell Elementary School | Jarrell Middle School | Jarrell High School |
Price History | |
---|---|
1/29/2020 | Listed $425,000 |
General Features
Accessibility | None |
---|---|
Appliances | DoubleOven, Dishwasher, ElectricCooktop, Disposal, Microwave |
Association Fee Includes | CommonAreas |
Association Name | Home Place - Jarrell |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Sidewalks, Curbs |
Elementary School | Jarrell |
Exterior Features | NoExteriorSteps, PrivateYard |
Flooring | Tile, Wood |
Garage Spaces | 3.0 |
HOA Fee | 10.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Jarrell |
High School District | Jarrell ISD |
Interior Features | DoubleVanity, FrenchDoorsAtriumDoors, GraniteCounters, HighCeilings, InLawFloorplan, MainLevelMaster, Pantry, WalkInClosets |
Levels | One |
MLS Area | JA |
Middle/Junior High School | Jarrell |
Parking Features | Assigned, Attached, DoorMulti, GarageFacesFront, Garage |
Pets Allowed | No |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom |
Full Baths | 3 |
Living Area | 2702.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2702.0 |
---|---|
Covered Spaces | 3.0 |
Fencing | Fenced, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackstoGreenbeltPark, TreesSmallSize |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool