

























Property Attributes
- MLS#8344180
- TypeSingle Family
- CountyTRAVIS
- CityAustin
- Area5
- NeighborhoodFlournoy & Schorre
- Zip78721
- StyleSingleFamilyResidence
- Year Built1962
- Taxes5245
- Price$ 449,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1256
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
AustinRealEstate.com
Property Description
Beautifully restored bungalow in heart of East MLK that won't last! This 2 bedroom 2 bathroom has original hardwood floors, open floor plan, brand new windows, fresh paint, new stainless steel appliances including refrigerator, new tankless water heater for instant hot water, new mini split for efficient heating and cooling, new upgradedcarpet in bedrooms and fenced in backyard. Upgraded electrical main and sub panels as well as PVC plumbing throughout and canned lights complete this upgraded home. Bonus- comes equipped with energy efficient Solar Panels that convey!Come check out this East Austin gem today! *NOTE: Property is a site condo with condo docs being finalized.
Elementary School | Middle School | High School |
---|---|---|
Sims Elementary School | Garcia Middle School | Reagan High School |
Price History | |
---|---|
1/4/2021 | Listed $449,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, FreeStandingGasRange, Disposal, Microwave, Refrigerator, StainlessSteelAppliances, TanklessWaterHeater |
Association Fee Includes | Insurance |
Association Name | 5116 Heflin Lane HOA |
Association Y/N | Yes |
Community Features | None |
Elementary School | Sims |
Energy Efficient | SolarScreens |
Exterior Features | ExteriorSteps |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 0.0 |
HOA Fee | 0.0 |
HOA Fee Frequency | Annually |
Heating | Ductless, Electric |
High School | Reagan |
High School District | Austin ISD |
Interior Features | BreakfastBar, CeilingFans, MainLevelMaster, RecessedLighting, WalkInClosets, InstantHotWater |
Levels | One |
MLS Area | 5 |
Middle/Junior High School | Garcia |
New Construction | No |
Parking Features | Driveway, OffStreet |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
Unit Number | 1 |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Laundry Features | WasherHookup, DryerHookup, ElectricDryerHookup, GasDryerHookup, Stacked |
Living Area | 1256.0 |
Main Level Bedrooms | 2 |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Fencing | Fenced, Wood |
Foundation Details | PillarPostPier |
Horse Y/N | No |
Lot Features | FrontYard, GentleSloping, TreesLargeSize |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool