
























Property Attributes
- MLS#8384046
- TypeSingle Family
- CountyWILLIAMSON
- CityRound Rock
- AreaRRE
- NeighborhoodForest Creek Sec 10
- Zip78664
- StyleSingleFamilyResidence
- Year Built1999
- Taxes9513
- Price$ 575,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3245
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Agency Texas Inc
Data Source:
Austin Board of REALTORS
Property Description
Rare 2 story ~3,245 sq ft Standard Pacific home in premium section of Forest Creek Golf Course community. 4 different golf holes visible from the back yard! 4 beds, 3 full baths, one 1/2 bath. Oversized 3 car garage. Lot premium facing the green on hole 7 and a newly refinished wood deck on a 0.27 acre lot. AC recently replaced. Open concept with kitchen open to family room. Tons of cabinet and counter space. Separate laundry room with sink, large game room with wet bar plumbing. Wooden floors on stairs, hallway and formal living room. Master suite on 2nd floor with walk in shower, jacuzzi, double vanities baths, huge walk in master closet.
Elementary School | Middle School | High School |
---|---|---|
Forest Creek Elementary School | Ridgeview Middle School | Cedar Ridge High School |
Price History | |
---|---|
4/1/2021 | Listed $649,000 |
4/8/2021 | 12% - $575,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Dishwasher, ExhaustFan, ElectricWaterHeater, FreeStandingRange, GasCooktop, Disposal, Microwave, WaterSoftenerOwned |
Association Fee Includes | SeeRemarks |
Association Name | Forest Creek |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, Clubhouse, CommunityMailbox, DogPark, Golf, Playground, Park, SportCourts, TrailsPaths |
Elementary School | Forest Creek |
Exterior Features | ExteriorSteps |
Flooring | Tile, Wood |
Garage Spaces | 3.0 |
HOA Fee | 160.0 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Cedar Ridge |
High School District | Round Rock ISD |
Interior Features | WetBar, SeparateFormalDiningRoom, EntranceFoyer, InLawFloorplan, InteriorSteps, KitchenIsland, MultipleLivingAreas, MultipleDiningAreas, Pantry, RecessedLighting, WalkInClosets |
Levels | Two |
MLS Area | RRE |
Middle/Junior High School | Ridgeview |
New Construction | No |
Parking Features | Attached, DoorSingle, GarageFacesFront, Garage |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | GolfCourse, Pond |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom |
Full Baths | 3 |
Half Baths | 1 |
Living Area | 3245.0 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | SprinklersInRear, SprinklersInFront, SprinklersAutomatic |
Lot Size Acres | 0.27 |
Lot Size Area | 0.27 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool