


Property Attributes
- MLS#9427421
- TypeCondos
- CountyTRAVIS
- CityAustin
- Area1N
- NeighborhoodTHE PINNACLE AT GREAT HILLS
- Zip78759
- StyleCondominium
- Year Built2020
- Taxes15000
- Price$ 929,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2610
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
John Guerra
Property Description
The Pinnacle is an Exclusive Community of 13 Luxury "Lock and Leave" Homes with Spectacular Golf and Hill Country Views. Gated Entry, adjacent to the GREAT HILLS Country Club. Social Membership to Club included, $13 MILLION New Clubhouse nearly complete, Fitness Center, Pool. Community Dog Park, HOA for All Landscape Maintenance & Irrigation, Entry Gate, etc. 3 Homes SOLD. One other Home Under Construction.
Elementary School | Middle School | High School |
---|---|---|
Hill Elementary School | Murchison Middle School | Anderson High School |
Price History | |
---|---|
12/7/2020 | Listed $929,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, BuiltInRefrigerator, ConvectionOven, Cooktop, Dishwasher, ENERGYSTARQualifiedAppliances, GasCooktop, Microwave, Refrigerator, StainlessSteelAppliances |
Association Fee Includes | MaintenanceGrounds, MaintenanceStructure, Parking, SeeRemarks |
Association Name | Pinnacle at Great Hills |
Association Y/N | Yes |
Community Features | CommonGroundsArea, CommunityMailbox, DogPark, Golf, Gated |
Elementary School | Hill |
Energy Efficient | SeeRemarks |
Exterior Features | Balcony, RainGutters, SeeRemarks |
Flooring | Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 295.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Anderson |
High School District | Austin ISD |
Interior Features | BuiltinFeatures, CeilingFans, HighCeilings, InteriorSteps, KitchenIsland, MultipleLivingAreas, OpenFloorplan, Pantry, RecessedLighting, SeeRemarks, WalkInClosets |
Levels | MultiSplit |
MLS Area | 1N |
Middle/Junior High School | Murchison |
New Construction | No |
Parking Features | AdditionalParking, Garage, SeeRemarks |
Pool Features | None |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Metal |
Sewer | PublicSewer |
Special Listing Conditions | SeeRemarks |
Terms | Cash, Conventional |
Unit Number | 11 |
View | GolfCourse, Hills |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | GasLog, LivingRoom |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | WasherHookup, GasDryerHookup |
Living Area | 2610.0 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | SeeRemarks |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | NA |
Lot Features | NearGolfCourse, OnGolfCourse, SprinklersAutomatic, SeeRemarks, TreesMediumSize, Views |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool